<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rev12 of the Arduino DMX Reception Software Released</title>
	<atom:link href="http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/</link>
	<description>Hold my beer while I try something.</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:33:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/comment-page-1/#comment-1742</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 03 Jan 2011 08:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wingedvictorydesign.com/?p=591#comment-1742</guid>
		<description>Great, this is very interesting!</description>
		<content:encoded><![CDATA[<p>Great, this is very interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siliconsoul</title>
		<link>http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/comment-page-1/#comment-1740</link>
		<dc:creator>Siliconsoul</dc:creator>
		<pubDate>Fri, 31 Dec 2010 11:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wingedvictorydesign.com/?p=591#comment-1740</guid>
		<description>Yeah there is. Just take a visit at the Arduino forum.

http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1265334220</description>
		<content:encoded><![CDATA[<p>Yeah there is. Just take a visit at the Arduino forum.</p>
<p><a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1265334220" rel="nofollow">http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1265334220</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/comment-page-1/#comment-1719</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 15 Dec 2010 11:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wingedvictorydesign.com/?p=591#comment-1719</guid>
		<description>Is there a way to display on a LCD or 7-segments the DMX value set?</description>
		<content:encoded><![CDATA[<p>Is there a way to display on a LCD or 7-segments the DMX value set?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/comment-page-1/#comment-48</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 22 May 2009 04:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wingedvictorydesign.com/?p=591#comment-48</guid>
		<description>Clever idea, but AnalogRead() has 1024 values, so you would have to get within +/-5mV = .1%  to get an accurate reading.  Standard resistors vary within 5% out of the box, and also are affected by temperature.  

You could do it reliably by dividing up the 9 switches among 3 analog input pins, I guess.  Or, hardcode the address in the software and put a sticker with the address on the unit.  :)</description>
		<content:encoded><![CDATA[<p>Clever idea, but AnalogRead() has 1024 values, so you would have to get within +/-5mV = .1%  to get an accurate reading.  Standard resistors vary within 5% out of the box, and also are affected by temperature.  </p>
<p>You could do it reliably by dividing up the 9 switches among 3 analog input pins, I guess.  Or, hardcode the address in the software and put a sticker with the address on the unit.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/comment-page-1/#comment-47</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 22 May 2009 04:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wingedvictorydesign.com/?p=591#comment-47</guid>
		<description>I was thinking with a set of 9 different resistor values each a power of 10 or so from the previous and a typical dip switch setup - wouldn&#039;t it be possible to get the address from an analog pin accurately? I think it is really helpful to easily tell from the switch positions the address of the DMX device itself and that would be a way to do the addressing only using one analog input pin.</description>
		<content:encoded><![CDATA[<p>I was thinking with a set of 9 different resistor values each a power of 10 or so from the previous and a typical dip switch setup &#8211; wouldn&#8217;t it be possible to get the address from an analog pin accurately? I think it is really helpful to easily tell from the switch positions the address of the DMX device itself and that would be a way to do the addressing only using one analog input pin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/comment-page-1/#comment-38</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 13 May 2009 22:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wingedvictorydesign.com/?p=591#comment-38</guid>
		<description>Oops!  I fixed the calc now.  Thanks for the catch, Rick.</description>
		<content:encoded><![CDATA[<p>Oops!  I fixed the calc now.  Thanks for the catch, Rick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Regan</title>
		<link>http://blog.wingedvictorydesign.com/2009/05/12/rev12-of-the-arduino-dmx-reception-software-released/comment-page-1/#comment-34</link>
		<dc:creator>Rick Regan</dc:creator>
		<pubDate>Wed, 13 May 2009 13:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wingedvictorydesign.com/?p=591#comment-34</guid>
		<description>The expansion of 246 is 0*256 + 1*128 + 1*64 + 1*32 + 1*16 + 0*8 + 1*4 + 1*2 + 0*1 .</description>
		<content:encoded><![CDATA[<p>The expansion of 246 is 0*256 + 1*128 + 1*64 + 1*32 + 1*16 + 0*8 + 1*4 + 1*2 + 0*1 .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

